|
Formula | CaWO4 |
| Optic class & sign | Uniaxial positive |
| Relief | Very high |
| Refractive indices | no = 1.918 -1.921
|
|
ne = 1.935 -1.938
|
|
|
| Birefringence (max.) | 0.017 |
| | |
| Sign of elongation | Not sensibly applicable, unless crystal shape is known (elongate in c vs. tabular) |
| Interference figure | Well-defined uniaxial cross, with first order interference colours |
| Colour / pleochroism | Colourless to pale yellow, orange or red |
| Zoning | May be colour-zoned |
|
|
Form | Habit | Dipyramidal crystals, tabular, granular |
| | Surface | Euhedral to anhedral |
| Cleavage | {101} |
| Twinning | {110} contact or penetration twins, common |
| Extinction | |
|
|
Reaction textures | |
| Alteration / decomposition | |
|
|
Occurence | Ign | Granitic pegmatites, greisen |
| | Met | Contact-metamorphic siliceous carbonate rocks |
| | Sed | |
| | Hyd | Medium- to high-temperature hydrothermal veins |
| | Other | |
|
|
Distinctive properties | Very high relief, low Δn, uniaxial |
| Additional comments | |
|
|